AMBER - Assessment and Modelleing Baltic Ecosystem Response
Coordinating Beneficiary: | Baltic Sea Research Institute Warnemünde (IOW) in Germany |
Duration: | 2009 - 2011 |
Partners: | University of Helsinki (UHEL), ResilienceCentre at Stockholm University (SU), Swedish Meteorological and Hydrological Institute (SMHI), Hamburg University (UHH), Aalto University School of Science and Technology (TKK), Klaipeda University (KU), Leibniz-Institute of Freshwater Ecology and Inland Fisheries (IGB), University of Turku (UTU), Institute of Oceanology, Polish Academy of Sciences (IO PAS) |
Project manager: | Joachim Dippner |
Contact details: | Tel: +49 (381) 5197-229; E-mail: joachim.dippner@io-warnemuende.de |
Webpage: | |
Keywords: |
BALANCE - Baltic Sea Management – Nature Conservation and Sustainable Development of the Ecosystem through Spatial Planning
Coordinating Beneficiary: | Danish Forest and Nature Agency |
Duration: | 20.06.2005 - 19.12.2007 |
Partners: | DHI - Water and Environment, Geological Survey of Denmark and Greenland (GEUS), WWF Denmark , Estonian Marine Institute - University of Tartu (UT), Metsähallitus Natural Heritage Service (NHS), Finnish Environment Institute (SYKE), Geological Survey of Finland (GTK), WWF Finland, WWF Germany, Institute of Aquatic Ecology at University of Latvia (LU), Swedish Environmental Protection Agency (SEPA), Swedens National Board of Fisheries (SBF), Geological Survey of Sweden (SGU), WWF Sweden, County Administrative Board of Stockholm, Department of Marine Ecology at Gothenburg University (GU) |
Project manager: | Jesper H. Andersen |
Contact details: | Tel: +45 39472000 (2914), E-mail: jha@dhi.dk |
Webpage: | |
Keywords: | monitoring of biodiversity components, benthic, maritime spatial planning and management" |
BALCOFISH - Integration of pollutant gene responses and fish ecology in Baltic coastal fisheries and management
Coordinating Beneficiary: | Department of Zoology at University of Gothenburg (GU) |
Duration: | 2009 - 2011 |
Partners: | Department of Marine Ecology - National Environmental Research Institute at the University of Aarhus (AU), Institute of Coastal Research at the Swedish Board of Fisheries (SBF), Institute for Applied Ecology Ltd in Germany, Department of Biomedical Sciences and Veterinary Public Health at the Swedish University of Agricultural Sciences (SLU), Department of Contaminant Research at the Swedish Museum of Natural History (NRM), Institute for Neuroscience and Physiology - the Sahlgrenska Academy at University of Gothenburg (GU) |
Project manager: | Lars Forlin |
Contact details: | Tel: +46-31 786 3676; E-mail: L.Forlin@zool.gu.se |
Webpage: | |
Keywords: | fish, monitoring of biodiversity components |
BALSAM - Baltic Sea Pilot Project: Testing New Concepts for Integrated Environmental Monitoring of the Baltic Sea
Coordinating Beneficiary: | HELCOM Secretariat |
Duration: | 2013-2015 |
Partners: | Aquabiota, Sweden; Baltic Environment Forum Latvia (BEF LV), Latvia; Estonian Fund for Nature (ELF), Estonia; Estonian Marine Institute (EMI), Estonia; Bundesamt für Seeschiffahrt und Hydrographie (BSH), Germany; Finnish Environment Institute (SYKE), Finland; Finnish Game and Fisheries Research Institute (FGFRI), Finland; Instytut Meteorologii I Gospodarki Wodnej – Państwowy Instytut Badawczy (IMGW-PIB), Poland; Klaipeda University (KUCORPI), Lithuania; Latvian Fund for Nature (LFN), Latvia; Latvian Institute of Aquatic Ecology (LIAE), Latvia; Leibniz Institute for Baltic Sea Research Warnemünde (IOW), Germany; Sveriges Meteorologiska och Hydrologiska Istitut (SMHI), Sweden; Swedish Museum of Natural History (SMNH), Sweden; Tallinn University of Technology (TUT), Estonia; University of Gdansk (UG), Poland; WWF Suomi, Finland; Aarhus University (AU), Denmark; |
Project manager: | Johanna Karhu |
Contact details: | \"Tel: +358 (0)40 6619040 E-mail: johanna.karhu@helcom.fi Skype: helcom63\" |
Webpage: | |
Keywords: | monitoring of biodiversity components |
BALTGene - Baltic Sea Genetic Biodiversity
Coordinating Beneficiary: | University of Gothenburg (GU) |
Duration: | 2009 - 2011 |
Partners: | Department of Zoology at Stockholm University (SU), Department of Biological and Environmental Sciences at University of Helsinki (UHEL), Luleå University of Technology (LTU), Institute of Cytology at Russian Academy of Sciences (RAS), Institute of Oceanology at Polish Academy of Sciences (PAN), University of Turku (UTU) |
Project manager: | Kerstin Johannesson |
Contact details: | Tel: +46 526-686 00; E-mail: Kerstin.Johannesson@marecol.gu.se |
Webpage: | |
Keywords: | monitoring of biodiversity components |
Baltic MPA - Marine protected areas in the Eastern Baltic Sea
Coordinating Beneficiary: | Baltic Environmental Forum (LV) |
Duration: | 2005 - 2009 |
Partners: | Baltic Environmental Forum (EE), Estonian Environmental Information Centre (EE), Estonian Marine Institute, University of Tartu (EE), Estonian Ornithology Society (EE), Environmental Board (EE), Marine and Inland Waters Administration (LV), National Armed Forces of Ministry of Defence (LV), Institute of Aquatic Ecology (LV), Latvian Ornithological Society (LV), Latvian Fish Resources Agency (LV), Wildlife and Environmental Film Productions (LV), PO“Socially Oriented Project Agency” (LV), Baltic Environmental Forum (LT), Institute of Ecology, Vilnius University (LT), Coastal Research and Planning Institute, Klaipėda University (LT), Centre of Marine Research (LT), St.Petersburg Naturalists Society (RU), Birdlife International (INT), “Metsähallitus” National Heritage Services (FI) |
Project manager: | Heidrun Fammler |
Contact details: | Tel. + 371 67357552; E-mail: heidrun.fammler@bef.lv |
Webpage: | |
Keywords: | monitoring of biodiversity components, marine protected areas and management, birds, fish, marine mammals, benthic |
BALTICWAY - The potential of currents for environmental management of the Baltic Sea maritime industry
Coordinating Beneficiary: | Institute of Cybernetics at Tallinn University of Technology (TUT) |
Duration: | 2009 - 2011 |
Partners: | Finnish Environment Institute; Department of Meteorology, Stockholm University; Swedish Meteorological and Hydrological Institute; Danish Meteorological Institute; GKSS Research Center Geesthacht; Leibniz Institute of Marine Sciences at the University of Kiel; Laser Diagnostic Instruments Ltd |
Project manager: | Tarmo Soomere |
Contact details: | |
Webpage: | |
Keywords: | maritime spatial planning and management |
BaltSeaPlan - Planning the future of the Baltic Sea
Coordinating Beneficiary: | Federal Maritime and Hydrographic Agency BSH (DE) |
Duration: | 2009 - 2012 |
Partners: | Ministry of Transport, Building and Regional Development of Mecklenburg-Vorpommern (DE), WWF Germany, Baltic Sea Unit (DE), Maritime Office in Szczecin (PL), Maritime Office in Gdynia (PL), Maritime Institute in Gdańsk (PL), National Environmental Research Institute (NERI) of Aarhus University (DK), Royal Institute of Technology KTH (SE), Swedish Environmental Protection Agency (SE), Estonian Marine Institute of University of Tartu (EE), Baltic Environmental Forum (EE), Klaipėda University Coastal Research and Planning Institute CORPI (LT), Baltic Environmental Forum (LT), Baltic Environmental Forum (LV) |
Project manager: | Nico Nolte |
Contact details: | Tel: +49 (40) 31903520;E-mail: nico.nolte@bsh.de |
Webpage: | |
Keywords: | maritime spatial planning and management |
BAMBI - Baltic Sea marine biodiversity – addressing the potential of adaptation to climate change
Coordinating Beneficiary: | University of Gothenburg |
Duration: | 2014-2017 |
Partners: | Luleå University of Technology; Stockholm University; Estonian Marine Institute, University of Tartu; Helmholtz Centre for Ocean Research Kiel; University of Turku |
Project manager: | Kerstin Johannesson, GU |
Contact details: | E-mail: Kerstin.Johannesson@gu.se |
Webpage: | |
Keywords: | maritime spatial planning and management |
BAZOOCA - Baltic zooplankton cascades
Coordinating Beneficiary: | Department of Marine Ecology- Kristineberg at University of Gothenburg (GU) |
Duration: | 2008 - 2011 |
Partners: | National Institute of Aquatic Resources - Technical University of Denmark (DTU), Kalmar University (KU), Umeå University (UMU), Swedish Meteorological and Hydrological Institute (SMHI), Department of Biological and Environmental Sciences at University of Helsinki (UHEL), University of Bergen (UiB), University of Oslo (UiO), Institute of Marine Research in Norway (IMR), Marine Centre at Finnish Environment Institute (SYKE) |
Project manager: | Peter Tiselius |
Contact details: | Tel: +46 523 185 11; E-mail: peter.tiselius@marecol.gu.se |
Webpage: | |
Keywords: | fish, monitoring of biodiversity components, marine protected areas and management |
BEAM - Baltic Ecosystem Adaptive Management
Coordinating Beneficiary: | Stockholm University (SU) |
Duration: | 2010-2014 |
Partners: | Stockholm University Baltic Sea Centre; The Swedish Meteorological and Hydrological Institute; Umeå University; Linnaeus University |
Project manager: | BEAM Network Coordinator - Thorsten Bleckner |
Contact details: | \"Tel: +46 8 674 76 69 E-mail: thorsten.blenckner @stockholmresilience.su.se\" |
Webpage: | |
Keywords: | maritime spatial planning and management |
BEAST - Biological Effects of Antropogenic Chemical Stress: Tools for the Assessent of Ecosystem Health
Coordinating Beneficiary: | Finnish Environment Institute (SYKE) |
Duration: | 2009 - 2011 |
Partners: | Alfred Wegener Institute for Polar and Marine Research (DE), Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fishery; Institute of Fishery Ecology (DE), Leibniz Institute for Baltic Sea Research (DK), National Environmental Research Institute (DK), Department of Applied Environmental Science, Stockholm University (SE), Sea Fisheries Institute (PL), Atlantic Research Institute of Marine Fisheries and Oceanography AtlantNIRO (RU), Estonian University of Life Sciences (EE), Finnish Game and Fisheries Research Institute (FI), Institute for Applied Ecology Ltd. (DE), Institute of Biology, University of Latvia (LV), Institute of Ecology of Vilnius University (LT), Latvian Institute of Aquatic Ecology (LV), Scientific Research Center for Ecological Safety RAS (RU), Zoological Institute of Russian Academy of Sciences (RU) |
Project manager: | Kari Lehtonen |
Contact details: | Tel: +358 40 7030 305; E-mail: kari.lehtonen@ymparisto.fi |
Webpage: | |
Keywords: | maritime spatial planning and management |
BIAS - Baltic Sea Information on the Acoustic Soundscape
Coordinating Beneficiary: | Swedish Defence Research Agency (FOI) |
Duration: | 2012-2016 |
Partners: | \"The Finnish Environment Institute (SYKE), Tallinn University of Technology - Department of Mechanics, FOI - the Swedish Ministry of Defence, Foundation for the Development of Gdansk University (FRUG), Aarhus University - Department of Bioscience (AU), The bioacoustic research group at the University of Southern Denmark (SDU), The German Federal and Maritime Hydrographic Agency (BSH), Institut fur Technische und Angewante Physik GMBH (ITAP)\" |
Project manager: | Peter Sigray, FOI |
Contact details: | E-mail: bias@foi.se, peters@foi.se |
Webpage: | |
Keywords: | pelagic, marine mammals, fish, marine protected areas and management, maritime spatial planning and management |
BIO-C3 - Biodiversity changes – investigating causes, consequences and management implications
Coordinating Beneficiary: | Helmholtz Centre for Ocean Research Kiel |
Duration: | 2014-2017 |
Partners: | University of Hamburg; Thünen Institute for Baltic Sea Fisheries, Rostock; Technical University of Denmark; DHI, Hørsholm; University of Tartu; Finnish Environment Institute; Åbo Akademi University; Klaipėda University; National Marine Fisheries Research Institute, Gdynia; Stockholm University; University of Gothenburg; Swedish Meteorological and Hydrological Institute |
Project manager: | Thorsten Reusch, Helmholtz Centre for Ocean Research Kiel |
Contact details: | \"Tel: 0431 600-4550 E-mail: treusch@ifm-geomar.de\" |
Webpage: | |
Keywords: | monitoring of biodiversity components |
Celtic Seas Partnership (CSP) - stakeholder driven integrated management of the Celtic Seas Marine Region
Coordinating Beneficiary: | WWF-UK - World Wide Fund for Nature United Kingdom (United Kingdom) |
Duration: | 2013-2016 |
Partners: | \"DRA - Dublin Regional Authority (Ireland) NERC - Natural Environment Research Council (United Kingdom) SeaWeb (France) University of Liverpool (United Kingdom)\" |
Project manager: | Lyndsey Dodds |
Contact details: | ldodds@wwf.org.uk |
Webpage: | |
Keywords: | maritime spatial planning and management |
COCOA - Nutrient cocktail in coastal zones of the Baltic Sea – improving understanding of the transformation and retention of nutrients and organic matter in the coastal zone
Coordinating Beneficiary: | Aarhus University |
Duration: | 2014-2017 |
Partners: | Technical University of Denmark; Åbo Akademi University; Finnish Environment Institute; University of Helsinki; Leibniz Institute for Baltic Sea Research Warnemünde, Rostock; Klaipėda University; Utrecht University; University of Gdańsk; Zoological Institute of Russian Academy of Sciences; University of Gothenburg; Lund University; Stockholm University; Swedish Meteorological and Hydrological Institute |
Project manager: | Jacob Carstensen, Aarhus Uni. |
Contact details: | E-mail: jac@dmu.dk |
Webpage: | |
Keywords: | maritime spatial planning and management |
DENOFLIT - Inventory of marine species and habitats for development of NATURA 2000 network in the offshore waters of Lithuania
Coordinating Beneficiary: | Klaipeda University, Coastal Research and Planning Institute |
Duration: | 2010 - 2015 |
Partners: | Institute of Ecology-Nature Research Centre, Lithuanian State Centre for Pisciculture and Fishery Research, State service for Protected Areas under the Ministry of Environment, Baltic Environmental Forum - Lithuania, Lithuanian Sea Museum |
Project manager: | Darius Daunys |
Contact details: | E-mail: darius@corpi.ku.lt; Te.: +370 46 398874 |
Webpage: | |
Keywords: | fish, benthic, monitoring of biodiversity components, marine protected areas and management |
Development of a coastal environmental assessment system
Coordinating Beneficiary: | Stockholm University (SU) |
Duration: | |
Partners: | |
Project manager: | Larsson Ulf |
Contact details: | Tel: +46 8-16 4261, +46 70-5791900; E-mail: ulf.larsson@ecology.su.se |
Webpage: | |
Keywords: | marine protected areas and management |
Development of a concept for the cumulative assessment of anthropogenic pressures for the MSFD
Coordinating Beneficiary: | AquaEcology GmbH & Co. KG (Germany) |
Duration: | 2012-2014 |
Partners: | - |
Project manager: | Claus-Dieter Duerselen |
Contact details: | duerselen@aquaecology.de |
Webpage: | |
Keywords: | maritime spatial planning and management |
DEVOTES - DEVelopment Of innovative Tools for understanding marine biodiversity and assessing good Environmental Status
Coordinating Beneficiary: | AZTI-Tecnalia, Pasaia (Spain) |
Duration: | 2012-2016 |
Partners: | 23 research centres from EU and non-Eu countries: Akvaplan-niva, Norwegian Institute for Air Research (Norway), SYKE (Finland), Aarhus University (DK), Coastal research and Planning Institute, Klaipeda University (LT), MariLim Association for Aquatic Resarch and Investigations GmbH (DE), Netherlands Institute of Sea Research, Centre for Environment, Fisheries and Aquaculture Science (UK), University of Hull – Institute of Estuarine and Coastal Studies (UK), Plymouth Marine Laboratory (UK), oceanDTM (UK), National Center for Scientific Research (FR), European Commission Joint Research Centre, Institute of Marine Research (Portugal), Institut de Ciències del Mar (Spain), Consorzio Nazionale Interuniversitario Scienze del Mare (IT), Ecoreach Ltd (IT), Hellenic Centre for Marine Research (GR), Dokuz Eylul University, Institute of Marine Sciences And Technology (Turkey), Institute of Oceanology-Bulgarian Academy of Sciences, Marine Hydrophysical Institute Ukrainian National Academy of Sciences, King Abdullah Unive |
Project manager: | Dr Angel Borja |
Contact details: | aborja@azti.es |
Webpage: | |
Keywords: | monitoring of biodiversity components, marine protected areas and management, maritime spatial planning and management, birds, f |
EcoChange
Coordinating Beneficiary: | Umeå University (UmU) |
Duration: | 2010-2014 |
Partners: | Linnaeus University in Kalmar (LnU), the Swedish University of Agricultural Sciences (SLU), the Swedish Museum of Natural History (NRM) |
Project manager: | Agneta Andersson, UmU. |
Contact details: | \"Tel: +46 90 786 98 45 E-mail: agneta.andersson@emg.umu.se\" |
Webpage: | |
Keywords: | maritime spatial planning and management |
Ecological effects of hydrophobic organic contaminants on coastal Baltic Sea ecosystems
Coordinating Beneficiary: | Stockholm University (SU) |
Duration: | |
Partners: | - |
Project manager: | Bradshaw Clare |
Contact details: | Tel: +46 8 161737; E-mail: clare@ecology.su.se |
Webpage: | |
Keywords: | pelagic |
Economic and institutional tools for sustainable management of biodiversity
Coordinating Beneficiary: | Stockholm University (SU) |
Duration: | |
Partners: | - |
Project manager: | Jon Norberg |
Contact details: | Tel: +46 8 16 42 16; E-mail: Jon.Norberg@ecology.su.se |
Webpage: | |
Keywords: | marine protected areas and management |
Economics of Aquatic Foodwebs (ECA)
Coordinating Beneficiary: | Academy of Finland |
Duration: | - |
Partners: | - |
Project manager: | \"Tuula Aarnio Academy of Finland \" |
Contact details: | \"Tel. +358 29 533 5146 tuula.aarnio(at)aka.fi \" |
Webpage: | |
Keywords: | fish, maritime spatial planning and management, monitoring of biodiversity components |
EMMA - Environmental Mapping and Monitoring with Airborne laser and digital images
Coordinating Beneficiary: | Swedish University of Agricultural Sciences (SLU) |
Duration: | 2009-2012 |
Partners: | Swedish Defence Research Agency (FOI), Stockholm University (SU), AquaBiota Water Research, The County Adminstrative board of Östergötland, Swedish Geotechnical Institute (SIG), Strömbeck Consulting |
Project manager: | Håkan Olsson |
Contact details: | Tel: + 46 90-7868376, +46 70-535701; E-mail: hakan.olsson@srh.slu.se |
Webpage: | |
Keywords: | maritime spatial planning and management |
ESTMAR - Natura 2000 rakendamine Eesti merealadel: alade valik ja kaitsemeetmed
Coordinating Beneficiary: | Estonian Marine Institute, University of Tartu |
Duration: | 2007 - 2011 |
Partners: | Estonian Marine Institute, University of Tartu; BEF-Estonia; Estonian Ornithological Society; Environmental Board; Estonian Environment Information Centre (EE); BEF-Latvia (LV); NIVA (NO) |
Project manager: | Markus Vetemaa |
Contact details: | E-mail: markus.vetemaa@ut.ee; Tel.: +372 51 53 269 |
Webpage: | |
Keywords: | fish, birds, marine mammals, monitoring of biodiversity components |
EuSeaMap - Mapping European seabed habitats
Coordinating Beneficiary: | The Joint Nature Conservation Committee (JNCC), UK |
Duration: | |
Partners: | Agency for Spatial and Environmental Planning Agency (BLST), DHI group, Instituto Espa?ol de Oceanograf?a (IEO), Institut fran?ais de recherche pour l'exploitation de la mer (Ifremer), Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA), Swedish Environmental Protection Agency (SEPA) |
Project manager: | |
Contact details: | Tel: 01733 562626; E-mail: comment@jncc.gov.uk |
Webpage: | |
Keywords: | benthic, maritime spatial planning and management |
FINMARINET - Inventories and planning for the marine Natura 2000 network in Finland
Coordinating Beneficiary: | The Finnish Environment Institute (SYKE) |
Duration: | 2009 –2012 |
Partners: | Metsähallitus Natural Heritage Services, Geological Survey of Finland, Åbo Akademi and Turku University |
Project manager: | Kirsi Kostamo |
Contact details: | Tel. +358400148656; E-mail: kirsi.kostamo@ymparisto.fi |
Webpage: | |
Keywords: | benthic, monitoring of biodiversity components, marine protected areas and management |
Fluxes of Terminal Electron Acceptors Linking Human Disturbance to the Health of Aquatic Ecosystems (TEAQUILA)
Coordinating Beneficiary: | Academy of Finland |
Duration: | - |
Partners: | - |
Project manager: | \"Tuula Aarnio Academy of Finland \" |
Contact details: | \"Tel. +358 29 533 5146 tuula.aarnio(at)aka.fi \" |
Webpage: | |
Keywords: | maritime spatial planning and management |
GES-REG - Good environmental status through regional coordination and capacity building
Coordinating Beneficiary: | Marine Systems Institute, Tallinn University of Technology (EST) |
Duration: | 2011- 2013 |
Partners: | Latvian Institute of Aquatic Ecology, University of Tartu (EE), Ministry of the Environment of Estonia, Estonian Institute for Sustainable Development/ Stockholm Environment Institute, Tallinn Centre (EE), Finnish Environment Institute, Finnish Game and Fisheries Research Institute |
Project manager: | Mairi Uiboaed |
Contact details: | Tel.: +372 620 4330;E-mail: mairi.uiboaed@phys.sea.ee |
Webpage: | |
Keywords: | maritime spatial planning and management |
GISBLOOM - Participatory monitoring, forecasting, control and socio-economic impacts of eutrophication and algal blooms in river basins districts
Coordinating Beneficiary: | The Finnish Environment Institute (FI) |
Duration: | 2010-2013 |
Partners: | Arbonaut Ltd., Päijät-Häme Vesijärvisäätiö Foundation (FI), The Association for Water and Environment of Western Uusimaa (LUVY) (FI), Zoological Station, University of Helsinki (Tvärminne) (FI), Centre for Economic Development, Transport and Environment in South Ostrobotnia (FI) |
Project manager: | Olli Malve |
Contact details: | Tel. +358 400 148 826; E-mail: olli.malve@ymparisto.fi |
Webpage: | |
Keywords: | maritime spatial planning and management |
GORWIND – Gulf of Riga as a resource for wind energy
Coordinating Beneficiary: | Marine Systems Institute at Tallinn University of Technology (EE) |
Duration: | 2010 – 2012 |
Partners: | Estonian Fund for Nature (EE), Estonian University of Life Sciences (EE), Latvian Fund for Nature (LV), Latvian Institute of Aquatic Ecology (LV), University of Latvia (LV), University of Tartu (EE) |
Project manager: | Urmas Raudsepp |
Contact details: | Tel: +372 620 4303; E-mail: raudsepp@phys.sea.ee |
Webpage: | |
Keywords: | fish, birds, marine mammals, maritime spatial planning and management, monitoring of biodiversity components |
HELCOM CORESET - Development of HELCOM Core Set indicators
Coordinating Beneficiary: | Helsinki Commission (FI) |
Duration: | 2010-2013 |
Partners: | - |
Project manager: | Samuli Korpinen |
Contact details: | Tel. +358 400 329 157; E-mail: samuli.korpinen@helcom.fi |
Webpage: | |
Keywords: | monitoring of biodiversity components |
HELCOM CORESET II - Operationalization of HELCOM Core Indicators
Coordinating Beneficiary: | HELCOM Secretariat |
Duration: | 2013-2015 |
Partners: | - |
Project manager: | Lena Avellan |
Contact details: | Phone: +358 40 162 2054, Email: lena.avellan@helcom.fi |
Webpage: | |
Keywords: | monitoring of biodiversity components |
HELCOM FISH-PRO II - Project for Baltic-wide assessment of coastal fish communities in support of an ecosystem-based management
Coordinating Beneficiary: | \"Swedish University of Agricultural Sciences Department of Aquatic Resources (SLU-Aqua) Institute of Coastal Research Sweden\" |
Duration: | 2013-2018 |
Partners: | - |
Project manager: | Jens Olsson |
Contact details: | \"Phone: +46 104784144 E-mail: jens.olsson@slu.se\" |
Webpage: | |
Keywords: | fish, monitoring of biodiversity components, maritime spatial planning and management |
HELCOM MORE - Revision of the HELCOM monitoring programmes
Coordinating Beneficiary: | HELCOM Secretariat |
Duration: | 2012-2014 |
Partners: | - |
Project manager: | Manuel Frias |
Contact details: | \"Phone: +358 46 850 9209 Fax: +358 207 412 645 Email: manuel.frias@helcom.fi\" |
Webpage: | |
Keywords: | monitoring of biodiversity components |
HELCOM TARGREV - Review of the ecological targets for eutrophication of the HELCOM BSAP
Coordinating Beneficiary: | National Environmental Research Institute (DK) |
Duration: | 2010 - 2011 |
Partners: | - |
Project manager: | Jacob Carstensen |
Contact details: | Tel. +4546301345; E-mail: jac@dmu.dk |
Webpage: | |
Keywords: | monitoring of biodiversity components |
HELCOM ZEN QAI II - Quality assurance and integration of zooplankton monitoring in the Baltic Sea
Coordinating Beneficiary: | HELCOM Secretariat |
Duration: | 2011-2013 |
Partners: | HELCOM Zooplankton Expert Group |
Project manager: | Dr. Elena Gorokhova, Chair of HELCOM Zooplankton Expert Group, Dept. of Applied Environmental Science, Stockholm University |
Contact details: | \"Tel: +46 (8) 6747341 E-mail: elena.gorokhova@itm.su.se\" |
Webpage: | |
Keywords: | pelagic, monitoring of biodiversity components |
HISPARES - Spatial Planning in Archpelago Waters by high spatial resolution remote sensing
Coordinating Beneficiary: | University of Tartu, Estonia (Tallinn) |
Duration: | 010-2012 |
Partners: | Swedish Defence Research Agency, Sweden (Linköping), Vattenfall Power Consultant |
Project manager: | - |
Contact details: | - |
Webpage: | |
Keywords: | benthic |
HYPER - HYPoxia mitigation for Baltic Sea Ecosystem Restoration
Coordinating Beneficiary: | National Environmental Research Institute at University of Aarhus (AU) in Denmark |
Duration: | 2009 - 2011 |
Partners: | Lund University (LU), Stockholm University (SU), Åbo Akademi University (ÅAU), University of Helsinki (UHEL), Finnish Environment Institute (SYKE), Zoological Institute (ZIN) of the Russian Academy of Sciences (RAS), University of Gdansk (IOUG), Baltic Sea Research Institute (IOW), Utrecht University (UU) |
Project manager: | Jacob Carstensen |
Contact details: | E-mail: jac@dmu.dk |
Webpage: | |
Keywords: | benthic |
IBAM - Integrated Bayesian risk analysis of ecosystem management - Gulf of inland as case study
Coordinating Beneficiary: | University of Helsinki (UH) |
Duration: | 2008 - 2011 |
Partners: | |
Project manager: | Laura Uusitalo |
Contact details: | E-mail: laura.uusitalo@helsinki.fi |
Webpage: | |
Keywords: | fish, maritime spatial planning and management |
INFLOW - Holocene saline water inflow changes into the Baltic Sea, ecosystem responses and future scenarios
Coordinating Beneficiary: | Geological Survey of Finland (FI) |
Duration: | 2009-2011 |
Partners: | Leibniz-Institute for Baltic Sea Research (DE), Geological Survey of Denmark and Greenland (DK), Lund University (SE)Swedish Meteorological and Hydrological Institute (SE), University of Szczecin (PL), Unifob AS (NO), University of Helsinki (FI), A. P. Karpinsky Russian Geological Research Institute (VSEGEI) (RU) |
Project manager: | Aarno Kotilainen |
Contact details: | Tel. +358 2055011; E-mail: aarno.kotilainen@gtk.fi |
Webpage: | |
Keywords: | fish |
INSPIRE - Integrating spatial processes into ecosystem models for sustainable utilisation of fish resources
Coordinating Beneficiary: | University of Tartu |
Duration: | 2014-2017 |
Partners: | Technical University of Denmark; Finnish Game and Fisheries Research Institute; Thünen Institute for Baltic Sea Fisheries; University of Hamburg; Helmholtz Centre for Ocean Research Kiel; Institute of Food Safety, Animal Health and Environment, Riga; National Marine Fisheries Research Institute, Gdynia; Lund University; Stockholm University; Swedish University of Agricultural Sciences; Uppsala University |
Project manager: | \"Henn Ojaveer, University of Tartu \" |
Contact details: | - |
Webpage: | |
Keywords: | fish, maritime spatial planning and management |
Inventory of benthic habitats in the EEZ of Estonia (Merepõhja elupaikade inventuur Eesti majandusvööndis)
Coordinating Beneficiary: | Eesti Merebioloogia Ühing |
Duration: | |
Partners: | |
Project manager: | Georg Martin |
Contact details: | E-Mail: georg@merebioloogia.ee |
Webpage: | |
Keywords: | benthic, monitoring of biodiversity components" |
Inventory of the marine area surrounding Kõpu peninsula (Kõpu poolsaare ümbruse mereala inventeerimine)
Coordinating Beneficiary: | Estonian Fund for Nature |
Duration: | 2011 |
Partners: | |
Project manager: | Ele Vahtmäe |
Contact details: | E-mail: ele@elfond.ee; Tel.: +372 52 06 308 |
Webpage: | |
Keywords: | marine mammals, benthic, monitoring of biodiversity components |
KALME-Climate Change Impact on Water Environment in Latvia
Coordinating Beneficiary: | University of Latvia (LV) |
Duration: | 2006-2009 |
Partners: | Latvian Council of Science (LV), Institute of Biology, University of Latvia (LV), Latvian University of Agriculture (LV), Latvian Institute of Aquatic Ecology (LV), Latvian Fish Resources Agency (LV), Daugavpils University (LV) |
Project manager: | Māris Kļaviņs,Andris Andrušaitis |
Contact details: | Tel. + 371 67334096; E-mail:maris.klavins@lu.lv,Tel. +371 67033871; E-mail: andris.andrusaitis@lu.lv |
Webpage: | |
Keywords: | benthic, pelagic, fish" |
KNEU - Developing a Knowledge Network for EUropean expertise on biodiversity and ecosystem services to inform policy making economic sectors
Coordinating Beneficiary: | UFZ - Helmholtz Centre for Environmental Research (Germany) |
Duration: | 2010-2014 |
Partners: | BEC - Botanical, Environmental & Conservation Consultants Ltd (Ireland) Bangor University (United Kingdom) CIIMAR - Interdisciplinary Centre of Marine and Environmental Research (Portugal) CSIC - Spanish National Research Council (Spain) DLO - Stichting Dienst Landbouwkundig Onderzoek (Netherlands) ECNC - European Centre for Nature Conservation (Netherlands) FRB - Fondation Française pour la Recherche sur la Biodiversité (France) Federal Environment Agency (Austria) INBO - Research Institute for Nature and Forest (Belgium) MTA-OBKI - Hungarian Academy of Sciences; Institute of Ecology and Botany (Hungary) NERC - Natural Environment Research Council (United Kingdom) NINA - Norwegian Institute for Nature Research Foundation (Norway) NIOZ - Netherlands Institute for Sea Research (Netherlands) RBINS - Royal Belgian Institute of Natural Sciences (Belgium) SYKE - Finnish Environment Institute (Finland) University of Vienna (Austria) VLIZ - Flanders Marine Institute (Belgium) |
Project manager: | Carsten Neßhöver |
Contact details: | carsten.nesshoever@ufz.de |
Webpage: | |
Keywords: | birds, fish, marine mammals, pelagic, benthic, marine protected areas and management, maritime spatial planning and management |
LIMOD-Development of a mechanistic model of the Gulf of Riga ecosystem in support of efficient national policy to ensure the protection of the Baltic Sea and to promote the sustainable use of its ecosystem
Coordinating Beneficiary: | Latvian Institute of Aquatic Ecology (LV) |
Duration: | 2010-2013 |
Partners: | Institute of Food Safety, Animal Health and Environment \"BIOR\" |
Project manager: | Juris Aigars |
Contact details: | Tel. +371 67601995; E-mail: juris.aigars@lhei.lv |
Webpage: | |
Keywords: | pelagic, fish |
M74 syndrome in Baltic salmon
Coordinating Beneficiary: | Finnish Game and Fisheries Research Institute (FI) |
Duration: | 2009-2011 |
Partners: | EVIRA (FI)Kotkan kalamiehet ry (FI), Fiskerilaboratoriet (DK) , US Geological Survey (US), Canada Centre for Inland Waters (CA) |
Project manager: | Pekka J. Vuorinen |
