AMBER - Assessment and Modelleing Baltic Ecosystem Response
| Coordinating Beneficiary: | Baltic Sea Research Institute Warnemünde (IOW) in Germany |
| Duration: | 2009 - 2011 |
| Partners: | University of Helsinki (UHEL), ResilienceCentre at Stockholm University (SU), Swedish Meteorological and Hydrological Institute (SMHI), Hamburg University (UHH), Aalto University School of Science and Technology (TKK), Klaipeda University (KU), Leibniz-Institute of Freshwater Ecology and Inland Fisheries (IGB), University of Turku (UTU), Institute of Oceanology, Polish Academy of Sciences (IO PAS) |
| Project manager: | Joachim Dippner |
| Contact details: | Tel: +49 (381) 5197-229; E-mail: joachim.dippner@io-warnemuende.de |
| Webpage: | |
| Keywords: |
BALANCE - Baltic Sea Management – Nature Conservation and Sustainable Development of the Ecosystem through Spatial Planning
| Coordinating Beneficiary: | Danish Forest and Nature Agency |
| Duration: | 20.06.2005 - 19.12.2007 |
| Partners: | DHI - Water and Environment, Geological Survey of Denmark and Greenland (GEUS), WWF Denmark , Estonian Marine Institute - University of Tartu (UT), Metsähallitus Natural Heritage Service (NHS), Finnish Environment Institute (SYKE), Geological Survey of Finland (GTK), WWF Finland, WWF Germany, Institute of Aquatic Ecology at University of Latvia (LU), Swedish Environmental Protection Agency (SEPA), Swedens National Board of Fisheries (SBF), Geological Survey of Sweden (SGU), WWF Sweden, County Administrative Board of Stockholm, Department of Marine Ecology at Gothenburg University (GU) |
| Project manager: | Jesper H. Andersen |
| Contact details: | Tel: +45 39472000 (2914), E-mail: jha@dhi.dk |
| Webpage: | |
| Keywords: | monitoring of biodiversity components, benthic, maritime spatial planning and management" |
BALCOFISH - Integration of pollutant gene responses and fish ecology in Baltic coastal fisheries and management
| Coordinating Beneficiary: | Department of Zoology at University of Gothenburg (GU) |
| Duration: | 2009 - 2011 |
| Partners: | Department of Marine Ecology - National Environmental Research Institute at the University of Aarhus (AU), Institute of Coastal Research at the Swedish Board of Fisheries (SBF), Institute for Applied Ecology Ltd in Germany, Department of Biomedical Sciences and Veterinary Public Health at the Swedish University of Agricultural Sciences (SLU), Department of Contaminant Research at the Swedish Museum of Natural History (NRM), Institute for Neuroscience and Physiology - the Sahlgrenska Academy at University of Gothenburg (GU) |
| Project manager: | Lars Forlin |
| Contact details: | Tel: +46-31 786 3676; E-mail: L.Forlin@zool.gu.se |
| Webpage: | |
| Keywords: | fish, monitoring of biodiversity components |
BALTGene - Baltic Sea Genetic Biodiversity
| Coordinating Beneficiary: | University of Gothenburg (GU) |
| Duration: | 2009 - 2011 |
| Partners: | Department of Zoology at Stockholm University (SU), Department of Biological and Environmental Sciences at University of Helsinki (UHEL), Luleå University of Technology (LTU), Institute of Cytology at Russian Academy of Sciences (RAS), Institute of Oceanology at Polish Academy of Sciences (PAN), University of Turku (UTU) |
| Project manager: | Kerstin Johannesson |
| Contact details: | Tel: +46 526-686 00; E-mail: Kerstin.Johannesson@marecol.gu.se |
| Webpage: | |
| Keywords: | monitoring of biodiversity components |
Baltic MPA - Marine protected areas in the Eastern Baltic Sea
| Coordinating Beneficiary: | Baltic Environmental Forum (LV) |
| Duration: | 2005 - 2009 |
| Partners: | Baltic Environmental Forum (EE), Estonian Environmental Information Centre (EE), Estonian Marine Institute, University of Tartu (EE), Estonian Ornithology Society (EE), Environmental Board (EE), Marine and Inland Waters Administration (LV), National Armed Forces of Ministry of Defence (LV), Institute of Aquatic Ecology (LV), Latvian Ornithological Society (LV), Latvian Fish Resources Agency (LV), Wildlife and Environmental Film Productions (LV), PO“Socially Oriented Project Agency” (LV), Baltic Environmental Forum (LT), Institute of Ecology, Vilnius University (LT), Coastal Research and Planning Institute, Klaipėda University (LT), Centre of Marine Research (LT), St.Petersburg Naturalists Society (RU), Birdlife International (INT), “Metsähallitus” National Heritage Services (FI) |
| Project manager: | Heidrun Fammler |
| Contact details: | Tel. + 371 67357552; E-mail: heidrun.fammler@bef.lv |
| Webpage: | |
| Keywords: | monitoring of biodiversity components, marine protected areas and management, birds, fish, marine mammals, benthic |
BALTICWAY - The potential of currents for environmental management of the Baltic Sea maritime industry
| Coordinating Beneficiary: | Institute of Cybernetics at Tallinn University of Technology (TUT) |
| Duration: | 2009 - 2011 |
| Partners: | Finnish Environment Institute; Department of Meteorology, Stockholm University; Swedish Meteorological and Hydrological Institute; Danish Meteorological Institute; GKSS Research Center Geesthacht; Leibniz Institute of Marine Sciences at the University of Kiel; Laser Diagnostic Instruments Ltd |
| Project manager: | Tarmo Soomere |
| Contact details: | |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
BaltSeaPlan - Planning the future of the Baltic Sea
| Coordinating Beneficiary: | Federal Maritime and Hydrographic Agency BSH (DE) |
| Duration: | 2009 - 2012 |
| Partners: | Ministry of Transport, Building and Regional Development of Mecklenburg-Vorpommern (DE), WWF Germany, Baltic Sea Unit (DE), Maritime Office in Szczecin (PL), Maritime Office in Gdynia (PL), Maritime Institute in Gdańsk (PL), National Environmental Research Institute (NERI) of Aarhus University (DK), Royal Institute of Technology KTH (SE), Swedish Environmental Protection Agency (SE), Estonian Marine Institute of University of Tartu (EE), Baltic Environmental Forum (EE), Klaipėda University Coastal Research and Planning Institute CORPI (LT), Baltic Environmental Forum (LT), Baltic Environmental Forum (LV) |
| Project manager: | Nico Nolte |
| Contact details: | Tel: +49 (40) 31903520;E-mail: nico.nolte@bsh.de |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
BAZOOCA - Baltic zooplankton cascades
| Coordinating Beneficiary: | Department of Marine Ecology- Kristineberg at University of Gothenburg (GU) |
| Duration: | 2008 - 2011 |
| Partners: | National Institute of Aquatic Resources - Technical University of Denmark (DTU), Kalmar University (KU), Umeå University (UMU), Swedish Meteorological and Hydrological Institute (SMHI), Department of Biological and Environmental Sciences at University of Helsinki (UHEL), University of Bergen (UiB), University of Oslo (UiO), Institute of Marine Research in Norway (IMR), Marine Centre at Finnish Environment Institute (SYKE) |
| Project manager: | Peter Tiselius |
| Contact details: | Tel: +46 523 185 11; E-mail: peter.tiselius@marecol.gu.se |
| Webpage: | |
| Keywords: | fish, monitoring of biodiversity components, marine protected areas and management |
BEAST - Biological Effects of Antropogenic Chemical Stress: Tools for the Assessent of Ecosystem Health
| Coordinating Beneficiary: | Finnish Environment Institute (SYKE) |
| Duration: | 2009 - 2011 |
| Partners: | Alfred Wegener Institute for Polar and Marine Research (DE), Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fishery; Institute of Fishery Ecology (DE), Leibniz Institute for Baltic Sea Research (DK), National Environmental Research Institute (DK), Department of Applied Environmental Science, Stockholm University (SE), Sea Fisheries Institute (PL), Atlantic Research Institute of Marine Fisheries and Oceanography AtlantNIRO (RU), Estonian University of Life Sciences (EE), Finnish Game and Fisheries Research Institute (FI), Institute for Applied Ecology Ltd. (DE), Institute of Biology, University of Latvia (LV), Institute of Ecology of Vilnius University (LT), Latvian Institute of Aquatic Ecology (LV), Scientific Research Center for Ecological Safety RAS (RU), Zoological Institute of Russian Academy of Sciences (RU) |
| Project manager: | Kari Lehtonen |
| Contact details: | Tel: +358 40 7030 305; E-mail: kari.lehtonen@ymparisto.fi |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
DENOFLIT - Inventory of marine species and habitats for development of NATURA 2000 network in the offshore waters of Lithuania
| Coordinating Beneficiary: | Klaipeda University, Coastal Research and Planning Institute |
| Duration: | 2010 - 2015 |
| Partners: | Institute of Ecology-Nature Research Centre, Lithuanian State Centre for Pisciculture and Fishery Research, State service for Protected Areas under the Ministry of Environment, Baltic Environmental Forum - Lithuania, Lithuanian Sea Museum |
| Project manager: | Darius Daunys |
| Contact details: | E-mail: darius@corpi.ku.lt; Te.: +370 46 398874 |
| Webpage: | |
| Keywords: | fish, benthic, monitoring of biodiversity components, marine protected areas and management |
Development of a coastal environmental assessment system
| Coordinating Beneficiary: | Stockholm University (SU) |
| Duration: | |
| Partners: | |
| Project manager: | Larsson Ulf |
| Contact details: | Tel: +46 8-16 4261, +46 70-5791900; E-mail: ulf.larsson@ecology.su.se |
| Webpage: | |
| Keywords: | marine protected areas and management |
Ecological effects of hydrophobic organic contaminants on coastal Baltic Sea ecosystems
| Coordinating Beneficiary: | Stockholm University (SU) |
| Duration: | |
| Partners: | - |
| Project manager: | Bradshaw Clare |
| Contact details: | Tel: +46 8 161737; E-mail: clare@ecology.su.se |
| Webpage: | |
| Keywords: | pelagic |
Economic and institutional tools for sustainable management of biodiversity
| Coordinating Beneficiary: | Stockholm University (SU) |
| Duration: | |
| Partners: | - |
| Project manager: | Jon Norberg |
| Contact details: | Tel: +46 8 16 42 16; E-mail: Jon.Norberg@ecology.su.se |
| Webpage: | |
| Keywords: | marine protected areas and management |
EMMA - Environmental Mapping and Monitoring with Airborne laser and digital images
| Coordinating Beneficiary: | Swedish University of Agricultural Sciences (SLU) |
| Duration: | 2009-2012 |
| Partners: | Swedish Defence Research Agency (FOI), Stockholm University (SU), AquaBiota Water Research, The County Adminstrative board of Östergötland, Swedish Geotechnical Institute (SIG), Strömbeck Consulting |
| Project manager: | Håkan Olsson |
| Contact details: | Tel: + 46 90-7868376, +46 70-535701; E-mail: hakan.olsson@srh.slu.se |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
ESTMAR - Natura 2000 rakendamine Eesti merealadel: alade valik ja kaitsemeetmed
| Coordinating Beneficiary: | Estonian Marine Institute, University of Tartu |
| Duration: | 2007 - 2011 |
| Partners: | Estonian Marine Institute, University of Tartu; BEF-Estonia; Estonian Ornithological Society; Environmental Board; Estonian Environment Information Centre (EE); BEF-Latvia (LV); NIVA (NO) |
| Project manager: | Markus Vetemaa |
| Contact details: | E-mail: markus.vetemaa@ut.ee; Tel.: +372 51 53 269 |
| Webpage: | |
| Keywords: | fish, birds, marine mammals, monitoring of biodiversity components |
EuSeaMap - Mapping European seabed habitats
| Coordinating Beneficiary: | The Joint Nature Conservation Committee (JNCC), UK |
| Duration: | |
| Partners: | Agency for Spatial and Environmental Planning Agency (BLST), DHI group, Instituto Espa?ol de Oceanograf?a (IEO), Institut fran?ais de recherche pour l'exploitation de la mer (Ifremer), Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA), Swedish Environmental Protection Agency (SEPA) |
| Project manager: | |
| Contact details: | Tel: 01733 562626; E-mail: comment@jncc.gov.uk |
| Webpage: | |
| Keywords: | benthic, maritime spatial planning and management |
FINMARINET - Inventories and planning for the marine Natura 2000 network in Finland
| Coordinating Beneficiary: | The Finnish Environment Institute (SYKE) |
| Duration: | 2009 –2012 |
| Partners: | Metsähallitus Natural Heritage Services, Geological Survey of Finland, Åbo Akademi and Turku University |
| Project manager: | Kirsi Kostamo |
| Contact details: | Tel. +358400148656; E-mail: kirsi.kostamo@ymparisto.fi |
| Webpage: | |
| Keywords: | benthic, monitoring of biodiversity components, marine protected areas and management |
GES-REG - Good environmental status through regional coordination and capacity building
| Coordinating Beneficiary: | Marine Systems Institute, Tallinn University of Technology (EST) |
| Duration: | 2011- 2013 |
| Partners: | Latvian Institute of Aquatic Ecology, University of Tartu (EE), Ministry of the Environment of Estonia, Estonian Institute for Sustainable Development/ Stockholm Environment Institute, Tallinn Centre (EE), Finnish Environment Institute, Finnish Game and Fisheries Research Institute |
| Project manager: | Mairi Uiboaed |
| Contact details: | Tel.: +372 620 4330;E-mail: mairi.uiboaed@phys.sea.ee |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
GISBLOOM - Participatory monitoring, forecasting, control and socio-economic impacts of eutrophication and algal blooms in river basins districts
| Coordinating Beneficiary: | The Finnish Environment Institute (FI) |
| Duration: | 2010-2013 |
| Partners: | Arbonaut Ltd., Päijät-Häme Vesijärvisäätiö Foundation (FI), The Association for Water and Environment of Western Uusimaa (LUVY) (FI), Zoological Station, University of Helsinki (Tvärminne) (FI), Centre for Economic Development, Transport and Environment in South Ostrobotnia (FI) |
| Project manager: | Olli Malve |
| Contact details: | Tel. +358 400 148 826; E-mail: olli.malve@ymparisto.fi |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
GORWIND – Gulf of Riga as a resource for wind energy
| Coordinating Beneficiary: | Marine Systems Institute at Tallinn University of Technology (EE) |
| Duration: | 2010 – 2012 |
| Partners: | Estonian Fund for Nature (EE), Estonian University of Life Sciences (EE), Latvian Fund for Nature (LV), Latvian Institute of Aquatic Ecology (LV), University of Latvia (LV), University of Tartu (EE) |
| Project manager: | Urmas Raudsepp |
| Contact details: | Tel: +372 620 4303; E-mail: raudsepp@phys.sea.ee |
| Webpage: | |
| Keywords: | fish, birds, marine mammals, maritime spatial planning and management, monitoring of biodiversity components |
HELCOM CORESET - Development of HELCOM Core Set indicators
| Coordinating Beneficiary: | Helsinki Commission (FI) |
| Duration: | 2010-2013 |
| Partners: | - |
| Project manager: | Samuli Korpinen |
| Contact details: | Tel. +358 400 329 157; E-mail: samuli.korpinen@helcom.fi |
| Webpage: | |
| Keywords: | monitoring of biodiversity components |
HELCOM TARGREV - Review of the ecological targets for eutrophication of the HELCOM BSAP
| Coordinating Beneficiary: | National Environmental Research Institute (DK) |
| Duration: | 2010 - 2011 |
| Partners: | - |
| Project manager: | Jacob Carstensen |
| Contact details: | Tel. +4546301345; E-mail: jac@dmu.dk |
| Webpage: | |
| Keywords: | monitoring of biodiversity components |
HISPARES - Spatial Planning in Archpelago Waters by high spatial resolution remote sensing
| Coordinating Beneficiary: | University of Tartu, Estonia (Tallinn) |
| Duration: | 010-2012 |
| Partners: | Swedish Defence Research Agency, Sweden (Linköping), Vattenfall Power Consultant |
| Project manager: | - |
| Contact details: | - |
| Webpage: | |
| Keywords: | benthic |
HYPER - HYPoxia mitigation for Baltic Sea Ecosystem Restoration
| Coordinating Beneficiary: | National Environmental Research Institute at University of Aarhus (AU) in Denmark |
| Duration: | 2009 - 2011 |
| Partners: | Lund University (LU), Stockholm University (SU), Åbo Akademi University (ÅAU), University of Helsinki (UHEL), Finnish Environment Institute (SYKE), Zoological Institute (ZIN) of the Russian Academy of Sciences (RAS), University of Gdansk (IOUG), Baltic Sea Research Institute (IOW), Utrecht University (UU) |
| Project manager: | Jacob Carstensen |
| Contact details: | E-mail: jac@dmu.dk |
| Webpage: | |
| Keywords: | benthic |
IBAM - Integrated Bayesian risk analysis of ecosystem management - Gulf of inland as case study
| Coordinating Beneficiary: | University of Helsinki (UH) |
| Duration: | 2008 - 2011 |
| Partners: | |
| Project manager: | Laura Uusitalo |
| Contact details: | E-mail: laura.uusitalo@helsinki.fi |
| Webpage: | |
| Keywords: | fish, maritime spatial planning and management |
INFLOW - Holocene saline water inflow changes into the Baltic Sea, ecosystem responses and future scenarios
| Coordinating Beneficiary: | Geological Survey of Finland (FI) |
| Duration: | 2009-2011 |
| Partners: | Leibniz-Institute for Baltic Sea Research (DE), Geological Survey of Denmark and Greenland (DK), Lund University (SE)Swedish Meteorological and Hydrological Institute (SE), University of Szczecin (PL), Unifob AS (NO), University of Helsinki (FI), A. P. Karpinsky Russian Geological Research Institute (VSEGEI) (RU) |
| Project manager: | Aarno Kotilainen |
| Contact details: | Tel. +358 2055011; E-mail: aarno.kotilainen@gtk.fi |
| Webpage: | |
| Keywords: | fish |
Inventory of benthic habitats in the EEZ of Estonia (Merepõhja elupaikade inventuur Eesti majandusvööndis)
| Coordinating Beneficiary: | Eesti Merebioloogia Ühing |
| Duration: | |
| Partners: | |
| Project manager: | Georg Martin |
| Contact details: | E-Mail: georg@merebioloogia.ee |
| Webpage: | |
| Keywords: | benthic, monitoring of biodiversity components" |
Inventory of the marine area surrounding Kõpu peninsula (Kõpu poolsaare ümbruse mereala inventeerimine)
| Coordinating Beneficiary: | Estonian Fund for Nature |
| Duration: | 2011 |
| Partners: | |
| Project manager: | Ele Vahtmäe |
| Contact details: | E-mail: ele@elfond.ee; Tel.: +372 52 06 308 |
| Webpage: | |
| Keywords: | marine mammals, benthic, monitoring of biodiversity components |
KALME-Climate Change Impact on Water Environment in Latvia
| Coordinating Beneficiary: | University of Latvia (LV) |
| Duration: | 2006-2009 |
| Partners: | Latvian Council of Science (LV), Institute of Biology, University of Latvia (LV), Latvian University of Agriculture (LV), Latvian Institute of Aquatic Ecology (LV), Latvian Fish Resources Agency (LV), Daugavpils University (LV) |
| Project manager: | Māris Kļaviņs,Andris Andrušaitis |
| Contact details: | Tel. + 371 67334096; E-mail:maris.klavins@lu.lv,Tel. +371 67033871; E-mail: andris.andrusaitis@lu.lv |
| Webpage: | |
| Keywords: | benthic, pelagic, fish" |
LIMOD-Development of a mechanistic model of the Gulf of Riga ecosystem in support of efficient national policy to ensure the protection of the Baltic Sea and to promote the sustainable use of its ecosystem
| Coordinating Beneficiary: | Latvian Institute of Aquatic Ecology (LV) |
| Duration: | 2010-2013 |
| Partners: | Institute of Food Safety, Animal Health and Environment \"BIOR\" |
| Project manager: | Juris Aigars |
| Contact details: | Tel. +371 67601995; E-mail: juris.aigars@lhei.lv |
| Webpage: | |
| Keywords: | pelagic, fish |
M74 syndrome in Baltic salmon
| Coordinating Beneficiary: | Finnish Game and Fisheries Research Institute (FI) |
| Duration: | 2009-2011 |
| Partners: | EVIRA (FI)Kotkan kalamiehet ry (FI), Fiskerilaboratoriet (DK) , US Geological Survey (US), Canada Centre for Inland Waters (CA) |
| Project manager: | Pekka J. Vuorinen |
| Contact details: | Tel. +358 205 751 277; E-mail: pekka.vuorinen@rktl.fi |
| Webpage: | |
| Keywords: | fish |
MMÖG - Marine modelling in county of Östergötland
| Coordinating Beneficiary: | AquaBiota Water Research |
| Duration: | 2009-2010 |
| Partners: | County Administrative Board of Östergötland, Geological Survey of Sweden (SGU), Norrköping municipality |
| Project manager: | Julia Carlström |
| Contact details: | Tel: +46 8-16 10 27; E-mail: julia.carlstrom@aquabiota.se |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
MMVN - Marine modelling in county of Västernorrland
| Coordinating Beneficiary: | AquaBiota Water Research |
| Duration: | 2009 - 2010 |
| Partners: | County Administrative Board of Västernorrland, Geological Survey of Sweden (SGU), |
| Project manager: | Martin Isæus |
| Contact details: | Tel: +46 8-16 10 11; E-mail: martin.isaeus@aquabiota.se |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
NANNUT - Nature and the nurture of the northern Baltic Sea/VELMU
| Coordinating Beneficiary: | Yrkeshögskolan Novia (FI) |
| Duration: | 2009 - 2012 |
| Partners: | Center for Economic Development, Transport and the Environment in Varsinais-Suomi (FI),Center for Economic Development, Transport and the Environment for Southeast Finland, Metsähallitus (FI), Ålands landskapsregering (FI), Stockholms Universitet (SE), Finnish Game and Fisheries Research Institute, Regional Council of Southwest Finland/Lounaispaikka, Centre for Economic Development, Transport and the Environment in Uusimaa (FI), Centre for Maritime studies (FI) |
| Project manager: | Sonja Jaari |
| Contact details: | Tel. +358-447998422; E-mail: sonja.jaari@novia.fi |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
National Monitoring of Soft Bottom Macrofauna of the Baltic Proper
| Coordinating Beneficiary: | Stockholm University (SU) |
| Duration: | |
| Partners: | - |
| Project manager: | Hans Cedwall |
| Contact details: | E-mail: hlc@system.ecology.su.se |
| Webpage: | |
| Keywords: | benthic, monitoring of biodiversity components |
NordAquaRemS - Nordic Network for Aquatic Remote Sensing
| Coordinating Beneficiary: | Stockholm University (SU) |
| Duration: | |
| Partners: | Stockholm University, Helsinki University, Tartu Observatory, Oslo University |
| Project manager: | Susanne Kratzer |
| Contact details: | Tel: +46 8-161059, E-mail: Suse@ecology.su.se |
| Webpage: | |
| Keywords: | maritime spatial planning and management" |
ODEMM - Options for delivering ecosystem-based marine management
| Coordinating Beneficiary: | University of Liverpool (UK) |
| Duration: | 2010-2013 |
| Partners: | Hellenic Centre for Marine Research (GR), Institute of Biology of the Southern Seas (UA), Innovative Fisheries Management, Aalborg Universitet (DK), Institute of Marine Sciences, Middle East Technical University (TR), Scottish Agricultural College (UK), National Institute for Marine Research & Development (RO), Institute for Marine Resources & Ecosystem Studies (NL), National Institute of Oceanography (IL), Sea Fisheries Institute (PL), University of Thessaly (GR), Centre for Environment, Fisheries & Aquaculture Science (UK), Marine Law and Ocean Policy Research Services Limited (IE), Wageningen University (NL), Institute of Oceanology, Bulgarian Academy of Sciences (BG), Finnish Environment Institute (FI), Tel Aviv University (IL) |
| Project manager: | Leonie Robinson |
| Contact details: | Tel.+44 (0)151 795 4387; E-mail: leonie.robinson@liverpool.ac.uk |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
OILECO - Integrating ecological values in the decision making process on oil spill combating in the Gulf of Finland
| Coordinating Beneficiary: | University of Helsinki |
| Duration: | 2005 - 2007 |
| Partners: | Estonian Marine Institute, University of Tartu |
| Project manager: | Anna Kiiski University of Helsinki Palmenia Center for Continuing Education Kotka Unit; Robert Aps Head of Marine Systems Department University of Tartu Estonian Marine Institute |
| Contact details: | - |
| Webpage: | |
| Keywords: | maritime spatial planning and management |
Pelagic coastal and open Baltic Marine monitoring
| Coordinating Beneficiary: | Stockholm University (SU) |
| Duration: | |
| Partners: | - |
| Project manager: | Larsson Ulf |
| Contact details: | Tel: +46 8-16 4261, +46 70-5791900, E-mail: ulf.larsson@ecology.su.se |
| Webpage: | |
| Keywords: | pelagic |
PLAN FISH - Planktivore management — linking food web dynamics to fisheries in the Baltic Sea
| Coordinating Beneficiary: | Swedish Board of Fisheries (SBF) |
| Duration: | 2008-2013 |
| Partners: | - |
| Project manager: | Magnus Appelberg |
| Contact details: | Tel: +46 173-464 61; E-mail: magnus.appelberg@fiskeriverket.se |
| Webpage: | |
| Keywords: | fish |
PlusMinus – Economic Assessment for the Environment
| Coordinating Beneficiary: | Swedish University of Agricultural Sciences (SLU) |
| Duration: | 2007 - 2011 |
| Partners: | Department of Marine Ecology at the University of Gothenburg (GU), Enveco Environmental Economics Consultancy Ltd., School of Architecture and the Built Environment (ABE) at the Swedish Royal Institute of Technology (KTH), Stockholm School of Economics (SSE), Department of Economics (ECON) at Umeå University (UMU), University of Wyoming (UWYO) |
| Project manager: | Bengt Kriström |
| Contact details: | Tel: +46 90-789 8448; E-mail: bengt.kristrom@ekon.slu.se |
| Webpage: | |
| Keywords: | maritime spatial planning and management, marine protected areas and management |
Population dynamics of fish
| Coordinating Beneficiary: | Swedish Board of Fisheries (SBF) |
| Duration: | - |
| Partners: | Includes several projects |
| Project manager: | Joakim Hjelm |
| Contact details: | Tel: +46 523-187 51; E-mail: joakim.hjelm@fiskeriverket.se |
| Webpage: | |
| Keywords: | fish |
Population dynamics of pikeperch (Sander lucioperca) and perch (Perca fluviatilis) in the coastal waters of Baltic Sea, Finland
| Coordinating Beneficiary: | Finnish Game and Fisheries Research Institute (FI) |
| Duration: | 2010-2011 |
| Partners: | |
| Project manager: | Outi Heikinheimo |
| Contact details: | Tel. +358 205 751254; E-mail: outi.heikinheimo@rktl.fi |
| Webpage: | |
| Keywords: | fish |
PREHAB - Spatial PREdiction of benthic HABitats in the Baltic Sea
| Coordinating Beneficiary: | Department of Marine Ecology at the University of Gothenburg (GU) |
| Duration: | 2009 - 2011 |
| Partners: | Åbo Akademi University (ÅAU), Finnish Environment institute (SYKE), Klaipeda University (KU), Swedish Board of Fisheries (SBF),University of Gothenburg (GU),University of Helsinki (UHEL) |
| Project manager: | Mats Lindegarth |
| Contact details: | Phone: +46 526 686 72, +46 705 483 111; E-mail: mats.lindegarth@marecol.gu.se |
| Webpage: | |
| Keywords: | benthic" |
Presence of predatory fish help control bloom-forming macroalgae in the Baltic Sea
| Coordinating Beneficiary: | Swedish Board of Fisheries (SBF) |
| Duration: | - |
| Partners: | - |
| Project manager: | Magnus Appelberg |
| Contact details: | Tel: +46 173-464 61; E-mail: magnus.appelberg@fiskeriverket.se |
| Webpage: | |
| Keywords: | fish, pelagic, monitoring of biodiversity components |
PROBAPS - Protection of the Baltic Sea: Benefits, Costs and Policy Instruments
| Coordinating Beneficiary: | Agrifood Research Finland (FI) |
| Duration: | 2009-2012 |
| Partners: | The Finnish Environment Institute (FI), University of Helsinki (FI) |
| Project manager: | Anni Huhtala |
| Contact details: | Tel.+358 400 755 012; E-mail: anni.huhtala@mtt.fi |
| Webpage: | |
| Keywords: | marine protected areas and management, maritime spatial planning and management |
PROPPEN - Controlling benthic release of phosphorus in different Baltic Sea scales
| Coordinating Beneficiary: | SYKE, Finland |
| Duration: | 2009-2011 |
| Partners: | Helsingin Yliopisto, National Environmental Research Institute (NERI, Tanska), Stockholm Vatten (Ruotsi), Vesi-Eko Oy, Pöyry Finland Oy, ECON Pöyry A/S (Norja), VitusLab (Tanska) |
| Project manager: | Heikki Pitkänen |
| Contact details: | Tel: +358 405 823 182; E-mail: heikki.pitkanen@ymparisto.fi |
| Webpage: | |
| Keywords: | benthic, monitoring of biodiversity components" |
Rannikon kalojen lisääntymisalueet/VELMU
| Coordinating Beneficiary: | Finnish Game and Fisheries Research Institute (FI) |
| Duration: | 2004-2011 |
| Partners: | Finnish Environment Institute (FI), University of Helsinki (FI) |
| Project manager: | Antti Lappalainen |
| Contact details: | Tel. +35820 575 1222; E-mail: antti.lappalainen@rktl.fi |
| Webpage: | |
| Keywords: | fish, monitoring of biodiversity components |
Recruitment failure of coastal fish population
| Coordinating Beneficiary: | Swedish Board of Fisheries (SBF) |
| Duration: | - |
| Partners: | - |
| Project manager: | Magnus Appelberg |
| Contact details: | Tel: +46 173-464 61; E-mail: magnus.appelberg@fiskeriverket.se |
| Webpage: | |
| Keywords: | fish, monitoring of biodiversity components |
Reglering av fiske i skyddade havsområden (Regulations of fishing activities in protected marine areas)
| Coordinating Beneficiary: | Swedish Environmental Protection Agency (SEPA), Swedish Board of Fisheries (SBF) |
| Duration: | 2009-2011 |
| Partners: | County Administrative Board of Västra Götaland, Halland, Östergötland, Stockholm and Västerbotten in Sweden |
| Project manager: | Jessica Hjerpe Olausson, Jorid Hammersland |
| Contact details: | E-mail: jessica.hjerpe-olausson@fiskeriverket.se; E-mail: jorid.hammersland@naturvardsverket.se |
| Webpage: | |
| Keywords: | fish, marine protected areas and management |
SAMBAH – Static Acoustic Monitoring of the Baltic Sea Harbour Porpoise
| Coordinating Beneficiary: | Kolmårdens Djurpark AB |
| Duration: | 2010 - 2014 |
| Partners: | Turku University of Applied Sciences (TUAS), Finnish Ministry of the Environment (YM), University of Gdansk (UG), Institute of Meteorology and Water Management (IMGW), Chief Inspectorate of Environmental Protection (CIEP), National Environment Research Institute (NERI) at University of Aarhus (AU), Danish Forest and Nature Agency (DFNA), Swedish Environmental Protection Agency (SEPA), Särkänniemi Oy |
| Project manager: | Mats Amundin |
| Contact details: | Tel: +46 11-249 018; E-mail: mats.amundin@kolmarden.com |
| Webpage: | |
| Keywords: | marine mammals, monitoring of biodiversity components |
SPICOSA
| Coordinating Beneficiary: | University of Western Brittany (Brest, France) and the Institute of Coastal Marine Environment of CNR (Naples, Italy) |
| Duration: | 2007-2011 |
| Partners: | http://www.spicosa.eu/who/index.htm |
| Project manager: | Daniel Roy (IFREMER, France) |
| Contact details: | E-mail: daniel.roy@ifremer.fr |
| Webpage: | |
| Keywords: | marine protected areas and management |
Swedish Marine Habitats
| Coordinating Beneficiary: | AquaBiota Water Research |
| Duration: | 2007-2009 |
| Partners: | Swedish Maritime Adminstartion (SMA), Geological Survey of Sweden (SGU), |
| Project manager: | Julia Carlström |
